top of page
Sunderland
Website
Manager
Melanie Copeland - ENG
Captain
Keira Ramshaw
Squad
Sunderland
Sunderland
1/1
Number | Player | Position | Nationality |
---|---|---|---|
1 | Allison Cowling | GK | USA |
2 | Neve Herron | MF | ENG |
4 | Faye Mullen | DF | ENG |
5 | Grace McCatty | DF | ENG |
6 | Louise Griffiths | DF | ENG |
7 | Keira Ramshaw | FW | ENG |
8 | Emily Scarr | FW | ENG |
9 | Nicki Gears | FW | ENG |
10 | Danielle Brown | FW | ENG |
11 | Jessica Brown | MF | ENG |
13 | Claudia Moan | GK | ENG |
14 | Emma Kelly | MF | ENG |
15 | Emily Hutchinson | MF | ENG |
16 | Grace Ede | MF | ENG |
17 | Abbey Joice | MF | ENG |
18 | Libbi McInnes | MF | ENG |
19 | Megan Beer | DF | ENG |
20 | Tyler Dodds | FW | ENG |
21 | Holly Manders | MF | ENG |
24 | Abby Holmes | DF | ENG |
25 | Katy Watson | FW | ENG |
27 | Brianna Westrup | DF | SCO |
Ground
Eppleton Colliery Football Ground, Welfare Rd, Hetton-le-Hole, Houghton le Spring DH5 9NA
bottom of page