top of page
Manchester City
Website
Manager
Gareth Taylor - WAL
Captain
Steph Houghton MBE
Squad
Manchester City
Captain Steph Houghton
Photographer: Girls on the Ball
Manchester City Celebrating
Photograph via @ManCityWomen (Twitter)
Manchester City
1/6
Player | Position | Number | Nationality | DOB |
---|---|---|---|---|
Karen Bardsley | GK | 1 | ENG | 14/10/1984 |
Ellie Roebuck | GK | 26 | ENG | 23/09/1999 |
Karima Benameur-Taieb | GK | 34 | FRA | 13/04/1989 |
Demi Stokes | DF | 3 | ENG | 12/12/1991 |
Alex Greenwood | DF | 5 | ENG | 07/09/1993 |
Steph Houghton | DF | 6 | ENG | 23/04/1988 |
Esme Morgan | DF | 14 | ENG | 18/10/2000 |
Lucy Bronze | DF | 20 | ENG | 28/10/1991 |
Alanna Kennedy | DF | 33 | AUS | 21/01/1995 |
Laura Coombs | MF | 7 | ENG | 29/01/1991 |
Jill Scott | MF | 8 | ENG | 02/02/1987 |
Hayley Raso | MF | 13 | AUS | 05/09/1994 |
Vicky Losada | MF | 17 | ESP | 05/03/1991 |
Caroline Weir | MF | 19 | SCO | 20/06/1995 |
Keira Walsh | MF | 24 | ENG | 08/04/1997 |
Ruby Mace | MF | 30 | ENG | 05/09/2003 |
Chloe Kelly | FW | 9 | ENG | 15/01/1998 |
Georgia Stanway | FW | 10 | ENG | 03/01/1999 |
Janine Beckie | FW | 11 | CAN | 20/08/1994 |
Lauren Hemp | FW | 15 | ENG | 07/08/2000 |
Jess Park | FW | 16 | ENG | 21/10/2001 |
Ellen White | FW | 18 | ENG | 09/05/1989 |
Khadija 'Bunny' Shaw | FW | 21 | JAM | 31/01/1997 |
Ground
Academy Stadium, Manchester, M11 4QT
bottom of page